<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Super Spirograph: Curvy Diamond	</title>
	<atom:link href="https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/feed/" rel="self" type="application/rss+xml" />
	<link>https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/</link>
	<description>Tips, reviews, how-to information about Spirograph and similar drawing tools</description>
	<lastBuildDate>Fri, 14 Feb 2020 19:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: MonaMarieRosemary		</title>
		<link>https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/#comment-398</link>

		<dc:creator><![CDATA[MonaMarieRosemary]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 19:13:21 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=712#comment-398</guid>

					<description><![CDATA[I’m not sure where to post this. Has anyone made a sort of hourglass shape with the bonus tracks, using D A D A B A B A ? I calculate 156 teeth on the inside. Wheels 84 and 80 won’t even clear the inside. Wheel 72 produced a nice shape with 13 points. So does Wheel 60. Then, there’s Wheel 52, which males 3 points! I don’t know how to post a photo in the comments. Try it!]]></description>
			<content:encoded><![CDATA[<p>I’m not sure where to post this. Has anyone made a sort of hourglass shape with the bonus tracks, using D A D A B A B A ? I calculate 156 teeth on the inside. Wheels 84 and 80 won’t even clear the inside. Wheel 72 produced a nice shape with 13 points. So does Wheel 60. Then, there’s Wheel 52, which males 3 points! I don’t know how to post a photo in the comments. Try it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/#comment-397</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 23:17:05 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=712#comment-397</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/#comment-396&quot;&gt;MonaMarieRosemary&lt;/a&gt;.

Thank you! Even looking at the photo I can see that there&#039;s only one D on each side. I&#039;ve corrected the article.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/#comment-396">MonaMarieRosemary</a>.</p>
<p>Thank you! Even looking at the photo I can see that there&#8217;s only one D on each side. I&#8217;ve corrected the article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MonaMarieRosemary		</title>
		<link>https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/#comment-396</link>

		<dc:creator><![CDATA[MonaMarieRosemary]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=712#comment-396</guid>

					<description><![CDATA[Sorry but, the way I get it, the shapes of the pieces go D B C C B D B C C B. I only used two D pieces. I just could not get it to work with four D pieces. Did this happen to anyone else?]]></description>
			<content:encoded><![CDATA[<p>Sorry but, the way I get it, the shapes of the pieces go D B C C B D B C C B. I only used two D pieces. I just could not get it to work with four D pieces. Did this happen to anyone else?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/#comment-395</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Mon, 08 May 2017 14:21:16 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=712#comment-395</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/#comment-394&quot;&gt;Catherine&lt;/a&gt;.

Yes, I think so. I can&#039;t give directions because I haven&#039;t been in a position to try it. You&#039;d want to get bigger paper (A3 or 11x17&quot;). You might need to use pins or a LOT of putty to firmly hold down those pieces with missing ends. I haven&#039;t tried the new super pieces, so don&#039;t know how well the ends would fit with the old ones. I love the curvier shapes best, so having more pieces to make more curves sounds good to me. Hope you&#039;ll report on your results if you try it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/#comment-394">Catherine</a>.</p>
<p>Yes, I think so. I can&#8217;t give directions because I haven&#8217;t been in a position to try it. You&#8217;d want to get bigger paper (A3 or 11&#215;17&#8243;). You might need to use pins or a LOT of putty to firmly hold down those pieces with missing ends. I haven&#8217;t tried the new super pieces, so don&#8217;t know how well the ends would fit with the old ones. I love the curvier shapes best, so having more pieces to make more curves sounds good to me. Hope you&#8217;ll report on your results if you try it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Catherine		</title>
		<link>https://spirographicart.com/2014/10/20/super-spirograph-curvy-diamond/#comment-394</link>

		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Mon, 08 May 2017 08:50:26 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=712#comment-394</guid>

					<description><![CDATA[If I had two Super Spirograph sets, would it be possible to make a greater variety of ring shapes? The reason I&#039;m interested is that my vintage set is missing the (female) end pieces - I&#039;ve been searching ebay for these for ages, with no luck - so I&#039;m thinking of buying one of the new &#039;complete&#039; sets. I would love your opinion about this. Thanks.]]></description>
			<content:encoded><![CDATA[<p>If I had two Super Spirograph sets, would it be possible to make a greater variety of ring shapes? The reason I&#8217;m interested is that my vintage set is missing the (female) end pieces &#8211; I&#8217;ve been searching ebay for these for ages, with no luck &#8211; so I&#8217;m thinking of buying one of the new &#8216;complete&#8217; sets. I would love your opinion about this. Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
