<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Super Spirograph by the Numbers	</title>
	<atom:link href="https://spirographicart.com/2014/09/13/super-spirograph-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>https://spirographicart.com/2014/09/13/super-spirograph-numbers/</link>
	<description>Tips, reviews, how-to information about Spirograph and similar drawing tools</description>
	<lastBuildDate>Thu, 05 Feb 2026 09:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Edward Holmes		</title>
		<link>https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-52727</link>

		<dc:creator><![CDATA[Edward Holmes]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 09:17:39 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=634#comment-52727</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-380&quot;&gt;Mari&lt;/a&gt;.

I&#039;ve just recently digitised the swing marker refill kit 4211 and Heather has uploaded it the other day.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-380">Mari</a>.</p>
<p>I&#8217;ve just recently digitised the swing marker refill kit 4211 and Heather has uploaded it the other day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: holmpage		</title>
		<link>https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-42369</link>

		<dc:creator><![CDATA[holmpage]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 11:46:26 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=634#comment-42369</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-41577&quot;&gt;MMM&lt;/a&gt;.

See this: https://spirographicart.com/2014/08/10/deriving-mathematical-formula-pattern-made-spirograph-gear/
Depending on the level, it would be an interesting math problem to look at.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-41577">MMM</a>.</p>
<p>See this: <a href="https://spirographicart.com/2014/08/10/deriving-mathematical-formula-pattern-made-spirograph-gear/" rel="ugc">https://spirographicart.com/2014/08/10/deriving-mathematical-formula-pattern-made-spirograph-gear/</a><br />
Depending on the level, it would be an interesting math problem to look at.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MMM		</title>
		<link>https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-41577</link>

		<dc:creator><![CDATA[MMM]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 18:55:06 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=634#comment-41577</guid>

					<description><![CDATA[Has anyone calculated the number of different closed tracks that can be made with the set? I am thinking of working on this problem as a class assignment.]]></description>
			<content:encoded><![CDATA[<p>Has anyone calculated the number of different closed tracks that can be made with the set? I am thinking of working on this problem as a class assignment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-383</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Sat, 30 Nov 2019 21:32:37 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=634#comment-383</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-382&quot;&gt;Riley&lt;/a&gt;.

Good question. It has to be held firmly. If you use putty, use a lot of it. If you use pins, use a good working surface like the cork bulletin board I described in this post: https://spirographicart.com/2011/12/20/a-better-working-surface/

And if you use putty, make sure none of it is sticking into the drawing area.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-382">Riley</a>.</p>
<p>Good question. It has to be held firmly. If you use putty, use a lot of it. If you use pins, use a good working surface like the cork bulletin board I described in this post: <a href="https://spirographicart.com/2011/12/20/a-better-working-surface/" rel="ugc">https://spirographicart.com/2011/12/20/a-better-working-surface/</a></p>
<p>And if you use putty, make sure none of it is sticking into the drawing area.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Riley		</title>
		<link>https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-382</link>

		<dc:creator><![CDATA[Riley]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 22:40:52 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=634#comment-382</guid>

					<description><![CDATA[For the Super Spirograph designs, do you recommend using Putty or pins more?]]></description>
			<content:encoded><![CDATA[<p>For the Super Spirograph designs, do you recommend using Putty or pins more?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-381</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Sat, 23 Feb 2019 17:45:20 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=634#comment-381</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-380&quot;&gt;Mari&lt;/a&gt;.

Thanks for filling in some blanks. The cover of my old super box disappeared decades ago.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-380">Mari</a>.</p>
<p>Thanks for filling in some blanks. The cover of my old super box disappeared decades ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mari		</title>
		<link>https://spirographicart.com/2014/09/13/super-spirograph-numbers/#comment-380</link>

		<dc:creator><![CDATA[Mari]]></dc:creator>
		<pubDate>Sat, 23 Feb 2019 16:59:14 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=634#comment-380</guid>

					<description><![CDATA[Under the lid of the old Super box, the curvy diamond pattern is called All Curve, even though they didn&#039;t give it a name in the book. In the new Kahootz Super book, they call the same layout Wide Clover. In the old Super Refill kit, there are 3 &quot;mystery&quot; patterns with this shape. They didn&#039;t name any of the layouts of the mystery patterns and there are some not in the Super book. A Butterfly shape is made with (D(convex)+B+C+F+C+B)x2 with 3 mystery patterns. A Dog Biscuit shape is (C(convex)+A+D+B(convex)+D+A)x2 with 3 mystery patterns. An Alternate Diamond shape is (B+F+D+F)x2 with 4 mystery patterns. Whew!!! By the way, I&#039;m trying to find the mystery pattern page to the 4211 refill kit (the swing marker refill). I have a mostly readable outside envelope of this kit. Love your site---keep up the fun!]]></description>
			<content:encoded><![CDATA[<p>Under the lid of the old Super box, the curvy diamond pattern is called All Curve, even though they didn&#8217;t give it a name in the book. In the new Kahootz Super book, they call the same layout Wide Clover. In the old Super Refill kit, there are 3 &#8220;mystery&#8221; patterns with this shape. They didn&#8217;t name any of the layouts of the mystery patterns and there are some not in the Super book. A Butterfly shape is made with (D(convex)+B+C+F+C+B)x2 with 3 mystery patterns. A Dog Biscuit shape is (C(convex)+A+D+B(convex)+D+A)x2 with 3 mystery patterns. An Alternate Diamond shape is (B+F+D+F)x2 with 4 mystery patterns. Whew!!! By the way, I&#8217;m trying to find the mystery pattern page to the 4211 refill kit (the swing marker refill). I have a mostly readable outside envelope of this kit. Love your site&#8212;keep up the fun!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
