<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Super Spirograph Therapy Session	</title>
	<atom:link href="https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/feed/" rel="self" type="application/rss+xml" />
	<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/</link>
	<description>Tips, reviews, how-to information about Spirograph and similar drawing tools</description>
	<lastBuildDate>Wed, 07 May 2025 16:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: holmpage		</title>
		<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-52030</link>

		<dc:creator><![CDATA[holmpage]]></dc:creator>
		<pubDate>Wed, 07 May 2025 16:09:30 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=301#comment-52030</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-52028&quot;&gt;Eduardo Viruena Silva&lt;/a&gt;.

Thanks, Eduardo. To be clear, I am not the creator of Wild Gears. That&#039;s Aaron Bleakley. But I&#039;ve had a lot of fun with them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-52028">Eduardo Viruena Silva</a>.</p>
<p>Thanks, Eduardo. To be clear, I am not the creator of Wild Gears. That&#8217;s Aaron Bleakley. But I&#8217;ve had a lot of fun with them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eduardo Viruena Silva		</title>
		<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-52028</link>

		<dc:creator><![CDATA[Eduardo Viruena Silva]]></dc:creator>
		<pubDate>Wed, 07 May 2025 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=301#comment-52028</guid>

					<description><![CDATA[They are selling the superspirograph 50th anniversary edition.
I got one last year.
You are showing a second order super-roulette there.  
That is a real challenge!

Congratulations, your page and your Wild Gears are amazing.]]></description>
			<content:encoded><![CDATA[<p>They are selling the superspirograph 50th anniversary edition.<br />
I got one last year.<br />
You are showing a second order super-roulette there.<br />
That is a real challenge!</p>
<p>Congratulations, your page and your Wild Gears are amazing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-263</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 02:16:25 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=301#comment-263</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-262&quot;&gt;Patricia Nixon&lt;/a&gt;.

Good for you! I&#039;m glad you found the site and you know that you&#039;re not alone. There are more layers to this spirograph thing to be discovered...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-262">Patricia Nixon</a>.</p>
<p>Good for you! I&#8217;m glad you found the site and you know that you&#8217;re not alone. There are more layers to this spirograph thing to be discovered&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patricia Nixon		</title>
		<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-262</link>

		<dc:creator><![CDATA[Patricia Nixon]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 21:13:54 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=301#comment-262</guid>

					<description><![CDATA[How funny I just happened to look up spirograph therapy to see if such a thing existed. I am 51 years old and today I bought a spirograph set. No, I do not have any children. This is totally for me. I just enjoyed a glass of wine and a spirograph therapy session. I remember how much fun it was playing with my spirograph growing up. But now that I’m older I’m actually using the markings to make more sophisticated and complex designs. Here’s to therapy!]]></description>
			<content:encoded><![CDATA[<p>How funny I just happened to look up spirograph therapy to see if such a thing existed. I am 51 years old and today I bought a spirograph set. No, I do not have any children. This is totally for me. I just enjoyed a glass of wine and a spirograph therapy session. I remember how much fun it was playing with my spirograph growing up. But now that I’m older I’m actually using the markings to make more sophisticated and complex designs. Here’s to therapy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-261</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Tue, 24 May 2016 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=301#comment-261</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-260&quot;&gt;John C. Edwards&lt;/a&gt;.

I hear you. And a confession: After scanning the designs to put on the website, I get to photoshop them, and can remove the worse messes - stray lines or blotches. Maybe I shouldn&#039;t, and keep it real!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-260">John C. Edwards</a>.</p>
<p>I hear you. And a confession: After scanning the designs to put on the website, I get to photoshop them, and can remove the worse messes &#8211; stray lines or blotches. Maybe I shouldn&#8217;t, and keep it real!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John C. Edwards		</title>
		<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-260</link>

		<dc:creator><![CDATA[John C. Edwards]]></dc:creator>
		<pubDate>Tue, 24 May 2016 06:13:26 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=301#comment-260</guid>

					<description><![CDATA[I love nothing better than creating and completing a beautiful design with my Super Spirograph.  I dislike nothing more than almost finishing a beautiful design and having a pen or wheel slip and botch it all.  It is like playing a round of golf on a good day vs. a bad one!]]></description>
			<content:encoded><![CDATA[<p>I love nothing better than creating and completing a beautiful design with my Super Spirograph.  I dislike nothing more than almost finishing a beautiful design and having a pen or wheel slip and botch it all.  It is like playing a round of golf on a good day vs. a bad one!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Holm		</title>
		<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-259</link>

		<dc:creator><![CDATA[Heather Holm]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 02:11:25 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=301#comment-259</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-258&quot;&gt;Tammy Remo&lt;/a&gt;.

Sounds therapeutic. Give yourself permission to make mistakes! Psssst: I&#039;ll tell you a secret - you can always scan your designs and clean them up in Photoshop. ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-258">Tammy Remo</a>.</p>
<p>Sounds therapeutic. Give yourself permission to make mistakes! Psssst: I&#8217;ll tell you a secret &#8211; you can always scan your designs and clean them up in Photoshop. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tammy Remo		</title>
		<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-258</link>

		<dc:creator><![CDATA[Tammy Remo]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 02:02:11 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=301#comment-258</guid>

					<description><![CDATA[Spirograph resurrected my artistic hobby. I&#039;m an art major and work in advertising. I stopped drawing many years ago as Adobe Products started to spoil my everyday creativity. Just getting into Spirograph and for the first time again, drawing with a fine marker using a Spirograph wheel, it is a little scary if I make a mistake on paper.]]></description>
			<content:encoded><![CDATA[<p>Spirograph resurrected my artistic hobby. I&#8217;m an art major and work in advertising. I stopped drawing many years ago as Adobe Products started to spoil my everyday creativity. Just getting into Spirograph and for the first time again, drawing with a fine marker using a Spirograph wheel, it is a little scary if I make a mistake on paper.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://spirographicart.com/2014/04/26/super-spirograph-therapy-session/#comment-257</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 04 Aug 2014 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=301#comment-257</guid>

					<description><![CDATA[The complete pattern would have 268 points on it according to my calculations ! Now 268x4 = 1072, which is almost 17x63 or 1071. So we have efectively a 17-pointed pattern.]]></description>
			<content:encoded><![CDATA[<p>The complete pattern would have 268 points on it according to my calculations ! Now 268&#215;4 = 1072, which is almost 17&#215;63 or 1071. So we have efectively a 17-pointed pattern.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
