<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Rose Engine	</title>
	<atom:link href="https://spirographicart.com/2015/12/22/rose-engine/feed/" rel="self" type="application/rss+xml" />
	<link>https://spirographicart.com/2015/12/22/rose-engine/</link>
	<description>Tips, reviews, how-to information about Spirograph and similar drawing tools</description>
	<lastBuildDate>Tue, 16 Apr 2024 09:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: André		</title>
		<link>https://spirographicart.com/2015/12/22/rose-engine/#comment-42425</link>

		<dc:creator><![CDATA[André]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 09:55:27 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=1031#comment-42425</guid>

					<description><![CDATA[Bonjour je cherche des modèle Patten j&#039;en avais reçu a télécharger mais je ne retrouve plus l&#039;adresse
avec mon déménagement si vous pouvez m&#039;aide ça sera mon bonheur 
Merci d&#039;avance et passé une bonne journée 
André v D]]></description>
			<content:encoded><![CDATA[<p>Bonjour je cherche des modèle Patten j&#8217;en avais reçu a télécharger mais je ne retrouve plus l&#8217;adresse<br />
avec mon déménagement si vous pouvez m&#8217;aide ça sera mon bonheur<br />
Merci d&#8217;avance et passé une bonne journée<br />
André v D</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Esther		</title>
		<link>https://spirographicart.com/2015/12/22/rose-engine/#comment-6054</link>

		<dc:creator><![CDATA[Esther]]></dc:creator>
		<pubDate>Fri, 21 May 2021 22:40:40 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=1031#comment-6054</guid>

					<description><![CDATA[So fascinating to learn of this Rose machine Steve.  I would love to try it out, but I am not mechanically able to make my own machine. But, I think this is super.  Thanks for posting this.]]></description>
			<content:encoded><![CDATA[<p>So fascinating to learn of this Rose machine Steve.  I would love to try it out, but I am not mechanically able to make my own machine. But, I think this is super.  Thanks for posting this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Walter C Hynson		</title>
		<link>https://spirographicart.com/2015/12/22/rose-engine/#comment-481</link>

		<dc:creator><![CDATA[Walter C Hynson]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 01:45:25 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=1031#comment-481</guid>

					<description><![CDATA[software controlling mechanics is the way to go, think out of the box, no lathe no mill no cnc, you must think of an entirely new way and create an entirely new way of doing this work.]]></description>
			<content:encoded><![CDATA[<p>software controlling mechanics is the way to go, think out of the box, no lathe no mill no cnc, you must think of an entirely new way and create an entirely new way of doing this work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve e white		</title>
		<link>https://spirographicart.com/2015/12/22/rose-engine/#comment-480</link>

		<dc:creator><![CDATA[Steve e white]]></dc:creator>
		<pubDate>Wed, 23 Dec 2015 14:17:46 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=1031#comment-480</guid>

					<description><![CDATA[My idea is to find cool designs from my Wild gears and Spirograph gears. When a sweet pattern is found I remove my paper chuck and pen and replace them with a fine tipped cutter (that revolves 10,000 rpm). And a pic of ,wood, plexiglass or soft metal like aluminum or silver. I can then cut the pattern into the material. 
I also need to find a math chart with Prime numbers so I can marry two gears that work well together. Any help would be appreciated. 
The best thing about Plexyglass is one can see the design from both side. 3 inch colored plex makes for a nice Christmas ornament.]]></description>
			<content:encoded><![CDATA[<p>My idea is to find cool designs from my Wild gears and Spirograph gears. When a sweet pattern is found I remove my paper chuck and pen and replace them with a fine tipped cutter (that revolves 10,000 rpm). And a pic of ,wood, plexiglass or soft metal like aluminum or silver. I can then cut the pattern into the material.<br />
I also need to find a math chart with Prime numbers so I can marry two gears that work well together. Any help would be appreciated.<br />
The best thing about Plexyglass is one can see the design from both side. 3 inch colored plex makes for a nice Christmas ornament.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
