<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pinwheel GIF animation	</title>
	<atom:link href="https://spirographicart.com/2015/10/31/pinwheel-gif-animation/feed/" rel="self" type="application/rss+xml" />
	<link>https://spirographicart.com/2015/10/31/pinwheel-gif-animation/</link>
	<description>Tips, reviews, how-to information about Spirograph and similar drawing tools</description>
	<lastBuildDate>Mon, 18 May 2026 20:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: holmpage		</title>
		<link>https://spirographicart.com/2015/10/31/pinwheel-gif-animation/#comment-52805</link>

		<dc:creator><![CDATA[holmpage]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=1004#comment-52805</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2015/10/31/pinwheel-gif-animation/#comment-52804&quot;&gt;Video and Motion Graphics&lt;/a&gt;.

Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2015/10/31/pinwheel-gif-animation/#comment-52804">Video and Motion Graphics</a>.</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Video and Motion Graphics		</title>
		<link>https://spirographicart.com/2015/10/31/pinwheel-gif-animation/#comment-52804</link>

		<dc:creator><![CDATA[Video and Motion Graphics]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:32:36 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=1004#comment-52804</guid>

					<description><![CDATA[Really creative use of rotation and layering! It’s amazing how small incremental changes build such a clean pinwheel effect.]]></description>
			<content:encoded><![CDATA[<p>Really creative use of rotation and layering! It’s amazing how small incremental changes build such a clean pinwheel effect.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
