<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mandalas (and spirograph?)	</title>
	<atom:link href="https://spirographicart.com/2014/08/04/mandala-spirograph/feed/" rel="self" type="application/rss+xml" />
	<link>https://spirographicart.com/2014/08/04/mandala-spirograph/</link>
	<description>Tips, reviews, how-to information about Spirograph and similar drawing tools</description>
	<lastBuildDate>Sun, 10 Aug 2014 01:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Nikki		</title>
		<link>https://spirographicart.com/2014/08/04/mandala-spirograph/#comment-367</link>

		<dc:creator><![CDATA[Nikki]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=529#comment-367</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/08/04/mandala-spirograph/#comment-366&quot;&gt;Heather&lt;/a&gt;.

Thank you Heather, I will keep in touch! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/08/04/mandala-spirograph/#comment-366">Heather</a>.</p>
<p>Thank you Heather, I will keep in touch! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://spirographicart.com/2014/08/04/mandala-spirograph/#comment-366</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 18:20:02 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=529#comment-366</guid>

					<description><![CDATA[I used to make jewelry so I can imagine how you could get inspired by spirograph to do interesting wire wrapping. When you develop something and have some photos, let me know, and I can give you a post and a link!]]></description>
			<content:encoded><![CDATA[<p>I used to make jewelry so I can imagine how you could get inspired by spirograph to do interesting wire wrapping. When you develop something and have some photos, let me know, and I can give you a post and a link!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nikki		</title>
		<link>https://spirographicart.com/2014/08/04/mandala-spirograph/#comment-365</link>

		<dc:creator><![CDATA[Nikki]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 16:52:09 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=529#comment-365</guid>

					<description><![CDATA[Hi Heather, Thanks for filling me in. I now have something to do with all the note pads that I bought that have no sticky stuff on them. I am going to doodle Mandalas with them. I have never ever seen this type of designs before. With the right type of pens, pencils, felts, etc. The sky is the limit. I just started to design my own jewelry and was looking into my own type of wire use, that  is when I thought of the old reliable Spirograph. I am so glad to have found this site. I can&#039;t wait to see the next thing to shock me off my seat. Thanks again, Nikki]]></description>
			<content:encoded><![CDATA[<p>Hi Heather, Thanks for filling me in. I now have something to do with all the note pads that I bought that have no sticky stuff on them. I am going to doodle Mandalas with them. I have never ever seen this type of designs before. With the right type of pens, pencils, felts, etc. The sky is the limit. I just started to design my own jewelry and was looking into my own type of wire use, that  is when I thought of the old reliable Spirograph. I am so glad to have found this site. I can&#8217;t wait to see the next thing to shock me off my seat. Thanks again, Nikki</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Holm		</title>
		<link>https://spirographicart.com/2014/08/04/mandala-spirograph/#comment-364</link>

		<dc:creator><![CDATA[Heather Holm]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 12:19:19 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=529#comment-364</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spirographicart.com/2014/08/04/mandala-spirograph/#comment-363&quot;&gt;Nikki&lt;/a&gt;.

Hi Nikki - I&#039;d better confess that I&#039;m not the one who made this; it&#039;s someone else&#039;s video I pulled from YouTube. Pretty neat though, eh? I&#039;m sure they took more than 5 minutes to make it and edited it down in time to make a watchable video. The point is to be meditative while you do it. Anyway, the next time I&#039;m doodling while listening to a lecture, this is what I&#039;m going to do!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spirographicart.com/2014/08/04/mandala-spirograph/#comment-363">Nikki</a>.</p>
<p>Hi Nikki &#8211; I&#8217;d better confess that I&#8217;m not the one who made this; it&#8217;s someone else&#8217;s video I pulled from YouTube. Pretty neat though, eh? I&#8217;m sure they took more than 5 minutes to make it and edited it down in time to make a watchable video. The point is to be meditative while you do it. Anyway, the next time I&#8217;m doodling while listening to a lecture, this is what I&#8217;m going to do!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nikki		</title>
		<link>https://spirographicart.com/2014/08/04/mandala-spirograph/#comment-363</link>

		<dc:creator><![CDATA[Nikki]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 03:53:46 +0000</pubDate>
		<guid isPermaLink="false">https://spirographicart.com/?p=529#comment-363</guid>

					<description><![CDATA[Wow! I am amazed at not only what you made, but how you made it! It really blew my mind. I just keep starring at it. It took you 5 minutes and I will be amazed for a life time! Thanks   Nikki]]></description>
			<content:encoded><![CDATA[<p>Wow! I am amazed at not only what you made, but how you made it! It really blew my mind. I just keep starring at it. It took you 5 minutes and I will be amazed for a life time! Thanks   Nikki</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
